タイバーツレート30年の推移
月間平均レートを表示。
Maximum | = | 6.137029 | (Apr-90) |
Minimum | = | 2.315535 | (Jan-98) |
2010年~2020年
2020/Jan to 2010/Jan | ||||
DATE | AVE | MIN | MAX | DAY |
Jan-20 | 3.606362 | 3.581882 | 3.637878 | 9 |
Dec-19 | 3.612515 | 3.578982 | 3.650514 | 20 |
Nov-19 | 3.600568 | 3.581774 | 3.626973 | 21 |
Oct-19 | 3.561227 | 3.501689 | 3.605775 | 23 |
Sep-19 | 3.515044 | 3.459223 | 3.547785 | 21 |
Aug-19 | 3.453801 | 3.405969 | 3.524444 | 22 |
Jul-19 | 3.513906 | 3.4904 | 3.535417 | 23 |
Jun-19 | 3.474312 | 3.448403 | 3.513196 | 20 |
May-19 | 3.456463 | 3.432054 | 3.482253 | 22 |
Apr-19 | 3.503751 | 3.481216 | 3.525518 | 20 |
Mar-19 | 3.503694 | 3.471153 | 3.526431 | 21 |
Feb-19 | 3.525924 | 3.480066 | 3.561586 | 20 |
Jan-19 | 3.423998 | 3.346569 | 3.48762 | 22 |
Dec-18 | 3.43403 | 3.387196 | 3.469821 | 19 |
Nov-18 | 3.437168 | 3.408312 | 3.455155 | 22 |
Oct-18 | 3.442609 | 3.383907 | 3.534395 | 23 |
Sep-18 | 3.433994 | 3.380777 | 3.504326 | 20 |
Aug-18 | 3.360813 | 3.312669 | 3.41304 | 23 |
Jul-18 | 3.348439 | 3.322878 | 3.384169 | 22 |
Jun-18 | 3.388951 | 3.321392 | 3.452438 | 21 |
May-18 | 3.429441 | 3.396013 | 3.461518 | 22 |
Apr-18 | 3.437019 | 3.399891 | 3.463626 | 20 |
Mar-18 | 3.391838 | 3.347176 | 3.424881 | 21 |
Feb-18 | 3.427503 | 3.391811 | 3.498279 | 20 |
Jan-18 | 3.475873 | 3.451036 | 3.519202 | 22 |
Dec-17 | 3.458659 | 3.436811 | 3.480414 | 19 |
Nov-17 | 3.42782 | 3.403442 | 3.446809 | 22 |
Oct-17 | 3.398232 | 3.372063 | 3.437332 | 22 |
Sep-17 | 3.340235 | 3.244069 | 3.39393 | 21 |
Aug-17 | 3.303931 | 3.269988 | 3.332994 | 23 |
Jul-17 | 3.33423 | 3.319106 | 3.351932 | 21 |
Jun-17 | 3.262934 | 3.216999 | 3.315286 | 22 |
May-17 | 3.256899 | 3.205345 | 3.290911 | 22 |
Apr-17 | 3.199927 | 3.168452 | 3.236401 | 18 |
Mar-17 | 3.238817 | 3.198285 | 3.267036 | 23 |
Feb-17 | 3.225319 | 3.195749 | 3.268513 | 20 |
Jan-17 | 3.244507 | 3.209562 | 3.292032 | 22 |
Dec-16 | 3.244173 | 3.197299 | 3.299276 | 21 |
Nov-16 | 3.065494 | 2.944102 | 3.177299 | 22 |
Oct-16 | 2.960772 | 2.906313 | 3.006635 | 21 |
Sep-16 | 2.933644 | 2.899253 | 2.993784 | 22 |
Aug-16 | 2.916351 | 2.888325 | 2.983476 | 23 |
Jul-16 | 2.971083 | 2.847665 | 3.040977 | 21 |
Jun-16 | 2.989002 | 2.87855 | 3.063545 | 22 |
May-16 | 3.075507 | 3.03127 | 3.113262 | 22 |
Apr-16 | 3.12439 | 3.072403 | 3.192571 | 21 |
Mar-16 | 3.207799 | 3.176006 | 3.243243 | 21 |
Feb-16 | 3.22355 | 3.131151 | 3.405315 | 21 |
Jan-16 | 3.269714 | 3.215603 | 3.393375 | 20 |
Dec-15 | 3.380143 | 3.334259 | 3.441604 | 22 |
Nov-15 | 3.424274 | 3.386801 | 3.436748 | 21 |
Oct-15 | 3.363641 | 3.286491 | 3.413947 | 22 |
Sep-15 | 3.335789 | 3.291046 | 3.382051 | 22 |
Aug-15 | 3.476063 | 3.351086 | 3.550923 | 21 |
Jul-15 | 3.593653 | 3.530647 | 3.656334 | 23 |
Jun-15 | 3.668692 | 3.624987 | 3.709874 | 22 |
May-15 | 3.60247 | 3.548345 | 3.673629 | 20 |
Apr-15 | 3.676636 | 3.603959 | 3.700256 | 20 |
Mar-15 | 3.688568 | 3.658994 | 3.712363 | 22 |
Feb-15 | 3.643936 | 3.595905 | 3.689179 | 20 |
Jan-15 | 3.612203 | 3.559914 | 3.658604 | 21 |
Dec-14 | 3.625566 | 3.529853 | 3.664075 | 21 |
Nov-14 | 3.545254 | 3.472348 | 3.604095 | 20 |
Oct-14 | 3.326535 | 3.257852 | 3.433092 | 23 |
Sep-14 | 3.332058 | 3.261734 | 3.385049 | 22 |
Aug-14 | 3.215389 | 3.170217 | 3.256637 | 21 |
Jul-14 | 3.168504 | 3.132508 | 3.207039 | 23 |
Jun-14 | 3.138857 | 3.105568 | 3.159052 | 21 |
May-14 | 3.127193 | 3.095648 | 3.167306 | 21 |
Apr-14 | 3.171274 | 3.139351 | 3.20085 | 20 |
Mar-14 | 3.160535 | 3.112812 | 3.198936 | 21 |
Feb-14 | 3.126614 | 3.075927 | 3.16116 | 20 |
Jan-14 | 3.156216 | 3.097155 | 3.194793 | 22 |
Dec-13 | 3.196506 | 3.161505 | 3.225535 | 20 |
Nov-13 | 3.16115 | 3.125935 | 3.189671 | 21 |
Oct-13 | 3.133459 | 3.086495 | 3.163502 | 23 |
Sep-13 | 3.129468 | 3.079877 | 3.210162 | 21 |
Aug-13 | 3.098451 | 3.017791 | 3.179712 | 22 |
Jul-13 | 3.202923 | 3.129348 | 3.235488 | 23 |
Jun-13 | 3.158155 | 3.057785 | 3.297415 | 20 |
May-13 | 3.391454 | 3.304711 | 3.46031 | 22 |
Apr-13 | 3.369189 | 3.18399 | 3.478075 | 21 |
Mar-13 | 3.21449 | 3.112299 | 3.28125 | 20 |
Feb-13 | 3.122453 | 3.072081 | 3.15404 | 20 |
Jan-13 | 2.964018 | 2.86321 | 3.066974 | 22 |
Dec-12 | 2.729609 | 2.670052 | 2.815823 | 19 |
Nov-12 | 2.638348 | 2.581541 | 2.693205 | 22 |
Oct-12 | 2.573996 | 2.532789 | 2.611847 | 23 |
Sep-12 | 2.522198 | 2.503059 | 2.554073 | 20 |
Aug-12 | 2.503672 | 2.479499 | 2.528015 | 23 |
Jul-12 | 2.496878 | 2.462178 | 2.536615 | 22 |
Jun-12 | 2.503975 | 2.448673 | 2.527235 | 21 |
May-12 | 2.544072 | 2.471404 | 2.599813 | 22 |
Apr-12 | 2.632947 | 2.605859 | 2.676355 | 19 |
Mar-12 | 2.684544 | 2.624474 | 2.730445 | 22 |
Feb-12 | 2.55492 | 2.460319 | 2.654471 | 21 |
Jan-12 | 2.439313 | 2.407119 | 2.480179 | 22 |
Dec-11 | 2.49506 | 2.444439 | 2.531581 | 21 |
Nov-11 | 2.502255 | 2.463502 | 2.546888 | 22 |
Oct-11 | 2.48378 | 2.457872 | 2.54598 | 21 |
Sep-11 | 2.5237 | 2.452871 | 2.586481 | 22 |
Aug-11 | 2.57582 | 2.555301 | 2.667044 | 23 |
Jul-11 | 2.63704 | 2.60071 | 2.695642 | 21 |
Jun-11 | 2.635316 | 2.61166 | 2.685209 | 22 |
May-11 | 2.683703 | 2.646427 | 2.727806 | 22 |
Apr-11 | 2.772545 | 2.718589 | 2.837666 | 19 |
Mar-11 | 2.691431 | 2.604 | 2.738998 | 23 |
Feb-11 | 2.690457 | 2.638005 | 2.732697 | 20 |
Jan-11 | 2.70432 | 2.65224 | 2.752729 | 21 |
Dec-10 | 2.766293 | 2.702892 | 2.807661 | 23 |
Nov-10 | 2.76055 | 2.691512 | 2.78959 | 22 |
Oct-10 | 2.73017 | 2.695078 | 2.771137 | 21 |
Sep-10 | 2.738088 | 2.688978 | 2.788833 | 22 |
Aug-10 | 2.688209 | 2.659757 | 2.711337 | 22 |
Jul-10 | 2.708528 | 2.678368 | 2.740317 | 22 |
Jun-10 | 2.800394 | 2.735685 | 2.845705 | 22 |
May-10 | 2.844029 | 2.755472 | 2.935152 | 21 |
Apr-10 | 2.895833 | 2.847 | 2.921751 | 20 |
Mar-10 | 2.789497 | 2.709501 | 2.888435 | 23 |
Feb-10 | 2.721707 | 2.689537 | 2.768624 | 20 |
Jan-10 | 2.764108 | 2.70936 | 2.817723 | 20 |
2000年~2009年
2009/Dec to 2000/Jan | ||||
DATE | AVE | MIN | MAX | DAY |
Dec-09 | 2.70353 | 2.618567 | 2.774976 | 22 |
Nov-09 | 2.67933 | 2.597946 | 2.721985 | 21 |
Oct-09 | 2.704927 | 2.652543 | 2.754034 | 22 |
Sep-09 | 2.704061 | 2.665921 | 2.740219 | 22 |
Aug-09 | 2.787505 | 2.74252 | 2.856049 | 21 |
Jul-09 | 2.774512 | 2.703218 | 2.844968 | 23 |
Jun-09 | 2.829966 | 2.781811 | 2.881743 | 22 |
May-09 | 2.791075 | 2.739249 | 2.849573 | 20 |
Apr-09 | 2.786262 | 2.716178 | 2.857143 | 20 |
Mar-09 | 2.735224 | 2.677473 | 2.805761 | 22 |
Feb-09 | 2.619469 | 2.552146 | 2.728183 | 20 |
Jan-09 | 2.589994 | 2.536286 | 2.691477 | 21 |
Dec-08 | 2.601082 | 2.559643 | 2.629452 | 21 |
Nov-08 | 2.759378 | 2.686755 | 2.842697 | 20 |
Oct-08 | 2.907787 | 2.671359 | 3.125131 | 23 |
Sep-08 | 3.109593 | 3.029751 | 3.1602 | 22 |
Aug-08 | 3.227612 | 3.175629 | 3.264904 | 21 |
Jul-08 | 3.189305 | 3.116429 | 3.230011 | 23 |
Jun-08 | 3.219363 | 3.155979 | 3.262029 | 21 |
May-08 | 3.250227 | 3.216014 | 3.321495 | 21 |
Apr-08 | 3.247433 | 3.177246 | 3.305184 | 22 |
Mar-08 | 3.206206 | 3.079688 | 3.283075 | 19 |
Feb-08 | 3.428552 | 3.336823 | 3.575373 | 21 |
Jan-08 | 3.548091 | 3.392448 | 3.735535 | 22 |
Dec-07 | 3.704845 | 3.585988 | 3.824666 | 19 |
Nov-07 | 3.532231 | 3.452108 | 3.649912 | 22 |
Oct-07 | 3.674178 | 3.6054 | 3.741747 | 23 |
Sep-07 | 3.585753 | 3.498459 | 3.646362 | 20 |
Aug-07 | 3.675622 | 3.401554 | 3.998432 | 23 |
Jul-07 | 3.984246 | 3.852004 | 4.110174 | 22 |
Jun-07 | 3.784178 | 3.692425 | 3.910126 | 21 |
May-07 | 3.667566 | 3.601606 | 3.711102 | 22 |
Apr-07 | 3.651128 | 3.622851 | 3.676609 | 19 |
Mar-07 | 3.584282 | 3.475051 | 3.694401 | 22 |
Feb-07 | 3.547506 | 3.427292 | 3.638805 | 20 |
Jan-07 | 3.416929 | 3.29946 | 3.639594 | 22 |
Dec-06 | 3.278846 | 3.216324 | 3.355356 | 19 |
Nov-06 | 3.211701 | 3.171304 | 3.23503 | 22 |
Oct-06 | 3.179681 | 3.125523 | 3.213214 | 22 |
Sep-06 | 3.128057 | 3.103146 | 3.160243 | 21 |
Aug-06 | 3.082239 | 3.025023 | 3.120997 | 23 |
Jul-06 | 3.043848 | 3.00709 | 3.079358 | 21 |
Jun-06 | 2.98957 | 2.927155 | 3.029108 | 22 |
May-06 | 2.94067 | 2.881964 | 3.017354 | 22 |
Apr-06 | 3.08015 | 3.040111 | 3.119005 | 18 |
Mar-06 | 3.009669 | 2.97422 | 3.038945 | 23 |
Feb-06 | 2.994126 | 2.961713 | 3.018373 | 20 |
Jan-06 | 2.915259 | 2.865816 | 3.007552 | 22 |
Dec-05 | 2.884778 | 2.837469 | 2.928241 | 21 |
Nov-05 | 2.880038 | 2.846628 | 2.901777 | 22 |
Oct-05 | 2.808636 | 2.770155 | 2.847588 | 21 |
Sep-05 | 2.705084 | 2.662706 | 2.755866 | 22 |
Aug-05 | 2.687209 | 2.654325 | 2.720085 | 23 |
Jul-05 | 2.684319 | 2.662282 | 2.701032 | 21 |
Jun-05 | 2.655161 | 2.633487 | 2.682326 | 22 |
May-05 | 2.679109 | 2.645503 | 2.706591 | 22 |
Apr-05 | 2.714195 | 2.661284 | 2.759102 | 21 |
Mar-05 | 2.729369 | 2.713956 | 2.746131 | 21 |
Feb-05 | 2.727457 | 2.684533 | 2.752286 | 20 |
Jan-05 | 2.666835 | 2.637486 | 2.690487 | 21 |
Dec-04 | 2.64709 | 2.607752 | 2.67601 | 23 |
Nov-04 | 2.599188 | 2.580859 | 2.624261 | 22 |
Oct-04 | 2.636674 | 2.586852 | 2.687544 | 21 |
Sep-04 | 2.654506 | 2.627675 | 2.679258 | 22 |
Aug-04 | 2.662775 | 2.632214 | 2.696707 | 22 |
Jul-04 | 2.685448 | 2.647248 | 2.712798 | 22 |
Jun-04 | 2.684765 | 2.633907 | 2.74193 | 22 |
May-04 | 2.769062 | 2.695315 | 2.807887 | 21 |
Apr-04 | 2.731669 | 2.637422 | 2.772491 | 20 |
Mar-04 | 2.761437 | 2.646681 | 2.861306 | 23 |
Feb-04 | 2.732797 | 2.690125 | 2.824788 | 20 |
Jan-04 | 2.715907 | 2.645231 | 2.755781 | 21 |
Dec-03 | 2.719716 | 2.69981 | 2.766209 | 21 |
Nov-03 | 2.740132 | 2.7168 | 2.763805 | 20 |
Oct-03 | 2.760897 | 2.701401 | 2.818049 | 23 |
Sep-03 | 2.843482 | 2.767717 | 2.913785 | 22 |
Aug-03 | 2.855177 | 2.834993 | 2.885695 | 21 |
Jul-03 | 2.847086 | 2.827613 | 2.867462 | 23 |
Jun-03 | 2.84122 | 2.796176 | 2.870132 | 21 |
May-03 | 2.791041 | 2.737526 | 2.900657 | 21 |
Apr-03 | 2.789006 | 2.731529 | 2.825977 | 20 |
Mar-03 | 2.747044 | 2.693918 | 2.783001 | 21 |
Feb-03 | 2.780514 | 2.727674 | 2.82586 | 20 |
Jan-03 | 2.774753 | 2.743769 | 2.80516 | 22 |
Dec-02 | 2.816604 | 2.752241 | 2.872946 | 20 |
Nov-02 | 2.80635 | 2.763961 | 2.839431 | 21 |
Oct-02 | 2.846656 | 2.810244 | 2.880353 | 23 |
Sep-02 | 2.818494 | 2.777426 | 2.858844 | 21 |
Aug-02 | 2.823914 | 2.786849 | 2.850015 | 22 |
Jul-02 | 2.86494 | 2.799905 | 2.918692 | 23 |
Jun-02 | 2.924645 | 2.857655 | 2.98631 | 20 |
May-02 | 2.95731 | 2.915621 | 3.006973 | 22 |
Apr-02 | 3.011875 | 2.955731 | 3.051726 | 21 |
Mar-02 | 3.021774 | 2.956927 | 3.081914 | 20 |
Feb-02 | 3.052924 | 3.022295 | 3.083661 | 20 |
Jan-02 | 3.019964 | 2.974713 | 3.090204 | 22 |
Dec-01 | 2.895789 | 2.805846 | 2.97034 | 19 |
Nov-01 | 2.757795 | 2.70894 | 2.816707 | 22 |
Oct-01 | 2.707885 | 2.655579 | 2.741318 | 23 |
Sep-01 | 2.672999 | 2.619469 | 2.725253 | 20 |
Aug-01 | 2.6988 | 2.669256 | 2.723441 | 23 |
Jul-01 | 2.716451 | 2.559171 | 2.769099 | 22 |
Jun-01 | 2.695969 | 2.61948 | 2.773235 | 21 |
May-01 | 2.655307 | 2.518718 | 2.712046 | 22 |
Apr-01 | 2.714076 | 2.653641 | 2.789643 | 19 |
Mar-01 | 2.760798 | 2.700273 | 2.807596 | 22 |
Feb-01 | 2.718994 | 2.667232 | 2.773053 | 20 |
Jan-01 | 2.699829 | 2.599842 | 2.759853 | 22 |
Dec-00 | 2.583462 | 2.505048 | 2.674187 | 19 |
Nov-00 | 2.489468 | 2.443105 | 2.561385 | 22 |
Oct-00 | 2.493014 | 2.456785 | 2.559503 | 22 |
Sep-00 | 2.54691 | 2.482005 | 2.606801 | 21 |
Aug-00 | 2.634686 | 2.588234 | 2.678389 | 23 |
Jul-00 | 2.679843 | 2.623635 | 2.714304 | 21 |
Jun-00 | 2.691834 | 2.540451 | 2.783393 | 22 |
May-00 | 2.778396 | 2.716824 | 2.840153 | 22 |
Apr-00 | 2.777398 | 2.734625 | 2.816953 | 18 |
Mar-00 | 2.805243 | 2.724977 | 2.849822 | 23 |
Feb-00 | 2.897366 | 2.869991 | 2.928161 | 21 |
Jan-00 | 2.809284 | 2.75449 | 2.845625 | 21 |
1990年~1999年
1999/Dec to 1990/Jan | ||||
DATE | AVE | MIN | MAX | DAY |
Dec-99 | 2.683754 | 2.628757 | 2.734836 | 23 |
Nov-99 | 2.701111 | 2.612915 | 2.74139 | 22 |
Oct-99 | 2.687029 | 2.596922 | 2.738458 | 21 |
Sep-99 | 2.675987 | 2.510961 | 2.836063 | 22 |
Aug-99 | 2.976194 | 2.850518 | 3.090802 | 22 |
Jul-99 | 3.219187 | 3.094156 | 3.318936 | 22 |
Jun-99 | 3.270572 | 3.210686 | 3.332323 | 22 |
May-99 | 3.293354 | 3.205929 | 3.348744 | 21 |
Apr-99 | 3.181462 | 3.151494 | 3.227786 | 22 |
Mar-99 | 3.185711 | 3.112104 | 3.280946 | 23 |
Feb-99 | 3.143186 | 3.049022 | 3.231588 | 20 |
Jan-99 | 3.091493 | 3.00984 | 3.143013 | 21 |
Dec-98 | 3.229216 | 3.099581 | 3.372104 | 23 |
Nov-98 | 3.293434 | 3.134525 | 3.40304 | 21 |
Oct-98 | 3.164779 | 2.989788 | 3.449536 | 22 |
Sep-98 | 3.331998 | 3.202439 | 3.476354 | 22 |
Aug-98 | 3.468136 | 3.381665 | 3.548366 | 21 |
Jul-98 | 3.405622 | 3.274886 | 3.522825 | 23 |
Jun-98 | 3.309789 | 3.221183 | 3.41837 | 22 |
May-98 | 3.4396 | 3.38138 | 3.503832 | 21 |
Apr-98 | 3.3353 | 3.237165 | 3.424125 | 22 |
Mar-98 | 3.131644 | 2.820364 | 3.416567 | 22 |
Feb-98 | 2.738839 | 2.48293 | 2.969752 | 20 |
Jan-98 | 2.464092 | 2.315535 | 2.780346 | 22 |
Dec-97 | 2.925487 | 2.762896 | 3.155793 | 23 |
Nov-97 | 3.208358 | 3.065743 | 3.371506 | 20 |
Oct-97 | 3.233533 | 2.968399 | 3.406422 | 23 |
Sep-97 | 3.427362 | 3.34771 | 3.54126 | 22 |
Aug-97 | 3.64052 | 3.452627 | 3.848005 | 21 |
Jul-97 | 3.824399 | 3.605251 | 4.688812 | 23 |
Jun-97 | 4.661408 | 4.473621 | 4.994255 | 21 |
May-97 | 4.625963 | 4.450367 | 4.856366 | 22 |
Apr-97 | 4.817113 | 4.714929 | 4.854113 | 22 |
Mar-97 | 4.725549 | 4.664374 | 4.769492 | 21 |
Feb-97 | 4.733436 | 4.664484 | 4.774027 | 20 |
Jan-97 | 4.576182 | 4.503701 | 4.710307 | 23 |
Dec-96 | 4.449641 | 4.388497 | 4.538042 | 22 |
Nov-96 | 4.409001 | 4.367428 | 4.469414 | 21 |
Oct-96 | 4.410571 | 4.367929 | 4.48823 | 23 |
Sep-96 | 4.32529 | 4.240294 | 4.391045 | 21 |
Aug-96 | 4.265268 | 4.232694 | 4.296585 | 22 |
Jul-96 | 4.308978 | 4.230488 | 4.364146 | 23 |
Jun-96 | 4.293629 | 4.258092 | 4.323603 | 20 |
May-96 | 4.204129 | 4.128212 | 4.292194 | 23 |
Apr-96 | 4.238822 | 4.129846 | 4.29019 | 22 |
Mar-96 | 4.193415 | 4.121559 | 4.233865 | 21 |
Feb-96 | 4.185337 | 4.123516 | 4.229124 | 21 |
Jan-96 | 4.172074 | 4.094043 | 4.225648 | 23 |
Dec-95 | 4.048088 | 4.006755 | 4.094043 | 21 |
Nov-95 | 4.047093 | 3.99165 | 4.112522 | 22 |
Oct-95 | 4.010945 | 3.975326 | 4.05721 | 22 |
Sep-95 | 3.998076 | 3.897029 | 4.133189 | 21 |
Aug-95 | 3.790033 | 3.569618 | 3.937822 | 23 |
Jul-95 | 3.524439 | 3.433911 | 3.585548 | 21 |
Jun-95 | 3.427224 | 3.402988 | 3.466165 | 22 |
May-95 | 3.447192 | 3.352219 | 3.533013 | 23 |
Apr-95 | 3.411962 | 3.312798 | 3.514634 | 20 |
Mar-95 | 3.658872 | 3.537509 | 3.878559 | 23 |
Feb-95 | 3.927879 | 3.876565 | 3.977242 | 20 |
Jan-95 | 3.966807 | 3.875499 | 4.023469 | 22 |
Dec-94 | 3.988362 | 3.953308 | 4.006768 | 22 |
Nov-94 | 3.919891 | 3.869159 | 3.952498 | 22 |
Oct-94 | 3.937396 | 3.806172 | 4.014787 | 21 |
Sep-94 | 3.959994 | 3.924198 | 4.017216 | 22 |
Aug-94 | 3.992033 | 3.918001 | 4.041089 | 23 |
Jul-94 | 3.946895 | 3.90887 | 4.019579 | 21 |
Jun-94 | 4.083337 | 3.953679 | 4.176007 | 22 |
May-94 | 4.115975 | 4.016268 | 4.158083 | 22 |
Apr-94 | 4.0893 | 3.999614 | 4.148379 | 21 |
Mar-94 | 4.149869 | 4.073277 | 4.215252 | 23 |
Feb-94 | 4.187932 | 4.06279 | 4.277019 | 20 |
Jan-94 | 4.360549 | 4.283691 | 4.419703 | 21 |
Dec-93 | 4.318927 | 4.238965 | 4.376446 | 23 |
Nov-93 | 4.24907 | 4.172575 | 4.29743 | 22 |
Oct-93 | 4.234162 | 4.166992 | 4.290434 | 21 |
Sep-93 | 4.186232 | 4.118512 | 4.230903 | 22 |
Aug-93 | 4.120048 | 4.017089 | 4.177594 | 22 |
Jul-93 | 4.247198 | 4.12088 | 4.320875 | 22 |
Jun-93 | 4.255706 | 4.176027 | 4.405606 | 22 |
May-93 | 4.371773 | 4.269228 | 4.427958 | 21 |
Apr-93 | 4.448248 | 4.346429 | 4.550454 | 22 |
Mar-93 | 4.600864 | 4.529167 | 4.657242 | 23 |
Feb-93 | 4.737995 | 4.592553 | 4.886515 | 20 |
Jan-93 | 4.899192 | 4.848666 | 4.928387 | 21 |
Dec-92 | 4.864739 | 4.825957 | 4.89021 | 23 |
Nov-92 | 4.864907 | 4.827791 | 4.890292 | 21 |
Oct-92 | 4.797032 | 4.707392 | 4.868551 | 22 |
Sep-92 | 4.870232 | 4.742271 | 4.992119 | 22 |
Aug-92 | 4.998955 | 4.898753 | 5.051679 | 21 |
Jul-92 | 4.970625 | 4.899094 | 5.037523 | 23 |
Jun-92 | 4.996736 | 4.928947 | 5.033385 | 22 |
May-92 | 5.120661 | 5.031408 | 5.210589 | 21 |
Apr-92 | 5.203319 | 5.16009 | 5.24045 | 22 |
Mar-92 | 5.184565 | 5.074429 | 5.224656 | 22 |
Feb-92 | 5.021035 | 4.950031 | 5.079011 | 20 |
Jan-92 | 4.951756 | 4.864644 | 5.087708 | 23 |
Dec-91 | 5.09852 | 5.04327 | 5.174584 | 22 |
Nov-91 | 5.083383 | 5.025584 | 5.107269 | 21 |
Oct-91 | 5.116538 | 5.038195 | 5.21321 | 23 |
Sep-91 | 5.253979 | 5.195623 | 5.306397 | 21 |
Aug-91 | 5.319909 | 5.299144 | 5.357415 | 22 |
Jul-91 | 5.354942 | 5.310806 | 5.388725 | 23 |
Jun-91 | 5.428356 | 5.364141 | 5.491678 | 20 |
May-91 | 5.379127 | 5.308372 | 5.422484 | 23 |
Apr-91 | 5.364579 | 5.290189 | 5.479897 | 22 |
Mar-91 | 5.390086 | 5.317352 | 5.479897 | 21 |
Feb-91 | 5.179373 | 5.093836 | 5.285242 | 20 |
Jan-91 | 5.296537 | 5.208505 | 5.415498 | 23 |
Dec-90 | 5.309303 | 5.228076 | 5.381395 | 21 |
Nov-90 | 5.144562 | 5.069882 | 5.291655 | 22 |
Oct-90 | 5.165047 | 5.000008 | 5.414523 | 23 |
Sep-90 | 5.461843 | 5.347411 | 5.643119 | 20 |
Aug-90 | 5.76699 | 5.623044 | 5.902 | 23 |
Jul-90 | 5.803228 | 5.715699 | 5.886241 | 22 |
Jun-90 | 5.94323 | 5.876434 | 6.014307 | 21 |
May-90 | 5.93256 | 5.787532 | 6.121127 | 23 |
Apr-90 | 6.086903 | 6.038064 | 6.137029 | 21 |
Mar-90 | 5.90896 | 5.757612 | 6.082102 | 22 |
Feb-90 | 5.660471 | 5.615073 | 5.770542 | 20 |
Jan-90 | 5.627917 | 5.555876 | 5.674542 | 23 |
引用:為替レート履歴
https://fxtop.com/jp